Name | EMBLIN Albert | |
Born | 16 Apr 1891 | Detroit, Wayne, Michigan, United States ![]() |
Gender | Male | |
other | Detroit, Wayne, Michigan, United States ![]() |
|
Residence | Detroit, Wayne, Michigan, United States ![]() |
|
Residence | 1920 | Detroit, Wayne, Michigan, United States ![]() |
Residence | 1930 | Detroit, Wayne, Michigan, United States ![]() |
_UID | EDC7ED8F5E1C497C8B823C8DDE80ECE37246 | |
Died | Feb 1967 | Detroit, Wayne, Michigan, United States ![]() |
Person ID | I21672 | Averill Project |
Last Modified | 10 Jul 2016 |
Father | EMBLIN William | |
Mother | EMBLIN Annie | |
Family ID | F7159 | Group Sheet | Family Chart |
Family | AVERILL Maude E., b. 16 Jan 1894, Detroit, Wayne, Michigan, United States ![]() ![]() | |||||||||
Married | 2 Dec 1912 | Essex, Ontario, Canada ![]() |
||||||||
Children |
|
|||||||||
Census | ![]() | Albert Emblin Family 1920 Census Detroit, Wayne County, Michigan | ||||||||
![]() | Albert Emblin Family 1930 Census Detroit, Wayne County, Michigan | |||||||||
Vital Records | ![]() | Albert Emblin and Maude E Averill Marriage Record | ||||||||
Last Modified | 8 Nov 2022 | |||||||||
Family ID | F7158 | Group Sheet | Family Chart |
Military | ![]() | Albert Emblin World War I Draft Registration Card |
Sources |
|