Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1856 | Francestown, Hillsborough, New Hampshire, United States | I13602 | Averill Project |
2 | ![]() | 16 Mar 1888 | Francestown, Hillsborough, New Hampshire, United States | I20341 | Averill Project |
3 | ![]() | 2 Jun 1794 | Francestown, Hillsborough, New Hampshire, United States | I14294 | Averill Project |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 31 Aug 1868 | Francestown, Hillsborough, New Hampshire, United States | I4289 | Averill Project |
2 | ![]() | 12 Dec 1901 | Francestown, Hillsborough, New Hampshire, United States | I5585 | Averill Project |
3 | ![]() | 17 Jan 1873 | Francestown, Hillsborough, New Hampshire, United States | I15486 | Averill Project |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 1870 | Francestown, Hillsborough, New Hampshire, United States | I5585 | Averill Project |
2 | ![]() | 1900 | Francestown, Hillsborough, New Hampshire, United States | I5585 | Averill Project |
3 | ![]() | 1870 | Francestown, Hillsborough, New Hampshire, United States | I15486 | Averill Project |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1900 | Francestown, Hillsborough, New Hampshire, United States | I1004 | Averill Project |
2 | ![]() | 1910 | Francestown, Hillsborough, New Hampshire, United States | I1004 | Averill Project |
3 | ![]() | 1920 | Francestown, Hillsborough, New Hampshire, United States | I1004 | Averill Project |
4 | ![]() | 1880 | Francestown, Hillsborough, New Hampshire, United States | I4408 | Averill Project |
5 | ![]() | 1880 | Francestown, Hillsborough, New Hampshire, United States | I5585 | Averill Project |
6 | ![]() | 1900 | Francestown, Hillsborough, New Hampshire, United States | I7738 | Averill Project |
7 | ![]() | 1910 | Francestown, Hillsborough, New Hampshire, United States | I7738 | Averill Project |
8 | ![]() | 1920 | Francestown, Hillsborough, New Hampshire, United States | I7738 | Averill Project |
9 | ![]() | 1900 | Francestown, Hillsborough, New Hampshire, United States | I7739 | Averill Project |
10 | ![]() | 1910 | Francestown, Hillsborough, New Hampshire, United States | I7739 | Averill Project |
11 | ![]() | 1900 | Francestown, Hillsborough, New Hampshire, United States | I7740 | Averill Project |
12 | ![]() | 1910 | Francestown, Hillsborough, New Hampshire, United States | I7740 | Averill Project |
13 | ![]() | 1900 | Francestown, Hillsborough, New Hampshire, United States | I7741 | Averill Project |
14 | ![]() | 1900 | Francestown, Hillsborough, New Hampshire, United States | I7744 | Averill Project |
15 | ![]() | 1900 | Francestown, Hillsborough, New Hampshire, United States | I7747 | Averill Project |
16 | ![]() | 1910 | Francestown, Hillsborough, New Hampshire, United States | I7747 | Averill Project |
17 | ![]() | 1880 | Francestown, Hillsborough, New Hampshire, United States | I9263 | Averill Project |
18 | ![]() | 1880 | Francestown, Hillsborough, New Hampshire, United States | I16065 | Averill Project |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | SIMONDS / PIKE | 16 Sep 1860 | Francestown, Hillsborough, New Hampshire, United States | F9391 | Averill Project |